You may check CS Executive toppers June 2019 Marksheet. ICSI declares result of Intermediate level examination conducted in the month of May and June 2019. CS Executive results declare on 25th August 2019 at 2:00 P.M. under old syllabus and new course.
The Institute of Company Secretaries of India (ICSI) announced the result of Company Secretaries Executive Programme Examination held in June 2019. In this article you will find the detail analysis of result of CS Executive (Old) June 2019 Examination and CS Executive (New) June 2019 Examination.
The download link for CS Executive merit list June 2019. Additionally, you will see the number of candidates registered, appeared, passed and CS Executive pass percentage June 2019.
Hereunder you will find, the statement of marks containing Roll No., name, Paper No., subject, maximum marks, minimum marks, marks obtained and result status. Other details like Rank holders Name, Roll number, city, phone number, registration number and marks obtained in individual subjects.
CS Executive Toppers June 2019
CS Executive Toppers June 2019 are Gokul R, Darshan P and Nikhita Aniruddha Kadkol under new syllabus. The name of CS Executive June 2019 rank holders under new syllabus is Khushi Agarwal, Narayanachetty Akarsh and Aayush Kamediya.
ICSI CS Executive Merit list June 2019
New Syllabus CS Executive Merit List June 2019:
List of rank holders who have passed all papers of executive programme under new syllabus Examinations without exemption in any paper, in one sitting, in June, 2019:
SL. No. | Rank No. | Name |
---|---|---|
1 | 1st | Gokul R |
2 | 2nd | Darshan P |
3 | 3rd | Nikhita Aniruddha Kadkol |
4 | 4th | Samaraddhi Jain |
5 | 5th | Sakshi Pradeep Rathi |
6 | 6th | Sneha Jain |
7 | 7th | Shikhar Pandey |
8 | 8th | Juhi Kanayalal Chugria |
9 | 9th | Shweta Kamlesh Tripathi |
10 | 10th | Vidhi Amit Yadav |
11 | 11th | Anindita Saha |
12 | 12th | Shivani Mathur |
13 | 13th | Bishal Agarwal |
14 | 13th | Ashish |
15 | 14th | Anant Anand |
16 | 15th | Harshit Parwal |
17 | 16th | Aditi Shravan Sonar |
18 | 17th | Sheriya Jain |
19 | 17th | Nandini Jain |
20 | 18th | Zainab Petiwala |
21 | 19th | Tanya Pradeep Grover |
22 | 20th | Neha Shekhawat |
23 | 20th | Shreyas Sunil Bramhecha |
24 | 21st | Richa Parekh |
25 | 22nd | Mayur Prakashkumar Modi |
26 | 23rd | Manisha Surendra Jain |
27 | 24th | Mahima Sancheti |
28 | 24th | Siddharth Nahar |
29 | 25th | Lavanya Kumar |
Old Syllabus CS Executive Merit List June 2019:
List of rank holders who have passed all papers of executive programme under old syllabus Examinations without exemption in any paper, in one sitting, in June, 2019:
SL. No. | Rank No. | Rank Holder’s Name |
---|---|---|
1 | 1st | Khushi Agarwal |
2 | 2nd | Narayanachetty Akarsh |
3 | 3rd | Aayush Kamediya |
4 | 4th | Trisha Chennappa Salian |
5 | 5th | Meghna Mahesh Datar |
6 | 6th | Sampada Shripad Shete |
7 | 7th | Kanishq Singh Rajpurohit |
8 | 8th | Aarudhra G |
9 | 9th | Prerna Darda |
10 | 9th | Nitesh Suresh Jagwani |
11 | 10th | Bimal Kumar Singhania |
12 | 11th | Raghunandan N |
13 | 12th | Rahul Jayantilal Pokiya |
14 | 13th | Sanjul Jaskaran Baid |
15 | 14th | Pooja Agrawal |
16 | 15th | Sneha Yadav |
17 | 16th | Ranjitha K B |
18 | 16th | Muthumeenal S |
19 | 17th | Piyush Asrani |
20 | 17th | Anusree Prabhat Polen |
21 | 18th | Ankit Garg |
22 | 19th | Padmashree Pai M |
23 | 20th | Nancy Agarwal |
24 | 20th | Sampada Prasad Joshi |
25 | 20th | Rahul Satishkumar Nagpal |
26 | 21st | Ayushi |
27 | 21st | Urvashi Verma |
28 | 22nd | Shivam Santosh Harlalka |
29 | 23rd | Shivaji Rajaram Suryavanshi |
30 | 24th | Gopal Krishna |
31 | 24th | Smith Haresh Mithani |
32 | 25th | Hemanth Garg |
The Merit Position given above was correct at the time of release of results by the Institute subject to the provisions of Regulations, 46(2) of the Company Secretaries Regulation, 1982, as in force, and the Institute does not accept responsibility for any subsequent error/s or omission/s due to technical snag in transmission or downloading by the user.