Top Colleges in Delhi for Engineering, MBA, MBBS, BCA, BBA, MCA, Management, BDS, Medical, Dental, Pharmacy, Law, Architecture, B.A. (Hons), B. Com. (Hons), B.Sc. (Hons), B.Voc, B.Tech, Integrated M.Sc., Arts, Commerce, Science and Research Institutions based on National Institutional Ranking Framework (NIRF) India Rankings 2023.
Best Colleges for Admission in Delhi
According to the official NIRF Ranking 2023, there are total 32 top/best colleges are there in Delhi amongst the list of top 100 colleges in India.
NIRF Ranking 2023 | Name of College | Location |
---|---|---|
1 | Miranda House | Delhi |
2 | Hindu College | Delhi |
6 | Atma Ram Sanatan Dharm College | New Delhi |
9 | Kirori Mal College | Delhi |
9 | Lady Shri Ram College For Women | New Delhi |
11 | Shri Ram College of Commerce | Delhi |
12 | Hans Raj College | Delhi |
13 | Sri Venkateswara College | Delhi |
14 | St. Stephens’s College | Delhi |
17 | Deshbandhu College | New Delhi |
21 | Acharya Narendra Dev College | New Delhi |
22 | Lady Irwin College | Delhi |
22 | Bhaskaracharya College of Applied Sciences | New Delhi |
24 | Deen Dayal Upadhyaya College | New Delhi |
28 | Daulat Ram College | Delhi |
31 | Gargi College | Delhi |
32 | Shaheed Rajguru College of Applied Sciences for Women | Delhi |
36 | Maitreyi College | New Delhi |
38 | Jesus & Mary College | New Delhi |
43 | Kamala Nehru College | Delhi |
47 | Sri Guru Gobind Singh College of Commerce | Delhi |
48 | Dyal Singh College | New Delhi |
49 | Ramanujan College | New Delhi |
62 | Sri Guru Tegh Bahadur Khalsa College | Delhi |
67 | Ramjas College | Delhi |
68 | Shyam Lal College | Delhi |
70 | Shivaji College | Delhi |
81 | Maharaja Agrasen College | Delhi |
84 | Delhi College of Arts & Commerce | South West |
92 | Shaheed Sukhdev College of Business Studies | New Delhi |
93 | Keshav Mahavidyalya | Delhi |
97 | Indraprastha College for Women | Delhi |
Top Research Institutions in Delhi
Following are the top/best 5 research colleges in Delhi which are included in the list of top 50 Research Institutions in India.
NIRF Ranking 2023 | Name of Research Institutions | Location |
---|---|---|
3 | Indian Institute of Technology Delhi | New Delhi |
8 | All India Institute of Medical Sciences, Delhi | New Delhi |
17 | University of Delhi | Delhi |
18 | Jawaharlal Nehru University | New Delhi |
20 | Jamia Millia Islamia,New Delhi | New Delhi |
Top Engineering Colleges in Delhi
Following are the top/best 7 Engineering colleges in Delhi which are included in the list of top 100 Engineering Colleges in India.
NIRF Ranking 2023 | Name of Engineering College | Location |
---|---|---|
2 | Indian Institute of Technology Delhi | New Delhi |
26 | Jamia Millia Islamia,New Delhi | New Delhi |
29 | Delhi Technological University | New Delhi |
51 | National Institute of Technology Delhi | Delhi |
60 | Netaji Subhas University of Technology (NSUT) | South West |
75 | Indraprastha Institute of Information Technology Delhi | New Delhi |
84 | Guru Gobind Singh Indraprastha University | New Delhi |
Top Management Colleges in Delhi
Following are the top/best 9 Management colleges in Delhi which are included in the list of top 100 Management Colleges in India.
NIRF Ranking 2023 | Name of Management College | Location |
---|---|---|
5 | Indian Institute of Technology Delhi | New Delhi |
25 | Jamia Millia Islamia, New Delhi | New Delhi |
27 | Indian Institute of Foreign Trade | New Delhi |
34 | International Management Institute | New Delhi |
63 | Fore School of Management | New Delhi |
66 | Guru Gobind Singh Indraprastha University | New Delhi |
88 | Jagan Institute of Management Studies | Delhi |
96 | Jamia Hamdard | New Delhi |
99 | New Delhi Institute of Management | Delhi |
Top Pharmacy Colleges in Delhi
Following are the top/best two Pharmacy colleges in Delhi which are included in the list of top 100 Pharmacy Colleges in India.
NIRF Ranking 2023 | Name of Pharmacy College | Location |
---|---|---|
2 | Jamia Hamdard | New Delhi |
25 | Delhi Pharmaceutical Sciences and Research University | Delhi |
Top Medical Colleges in Delhi
Following are the top/best 7 Medical colleges in Delhi which are included in the list of top 50 Medical Colleges in India.
NIRF Ranking 2023 | Name of Medical College | Location |
---|---|---|
1 | All India Institute of Medical Sciences, Delhi | New Delhi |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi |
23 | Institute of Liver and Biliary Sciences | New Delhi |
29 | Jamia Hamdard | New Delhi |
31 | Lady Hardinge Medical College | New Delhi |
32 | Maulana Azad Medical College | Delhi |
36 | University College of Medical Sciences | Delhi |
Top Dental Colleges in Delhi
Following are the top/best two Dental colleges in Delhi which are included in the list of top 40 Dental Colleges in India.
NIRF Ranking | Name of Dental College | Location |
---|---|---|
4 | Maulana Azad Institute of Dental Sciences | Delhi |
10 | Jamia Millia Islamia,New Delhi | New Delhi |
Top Law Colleges in Delhi
Following are the top/best four Law colleges in Delhi which are included in the list of top 30 Law Colleges in India.
NIRF Ranking 2023 | Name of Law College | Location |
---|---|---|
2 | National Law University | New Delhi |
5 | Jamia Millia Islamia,New Delhi | New Delhi |
17 | Indian Law Institute | New Delhi |
19 | Guru Gobind Singh Indraprastha University | New Delhi |
Top Architecture Colleges in Delhi
Following are the top/best two Architecture colleges in Delhi which are included in the list of top 30 Architecture Colleges in India.
NIRF Ranking 2023 | Name of Architecture College | Location |
---|---|---|
5 | School of Planning and Architecture New Delhi | New Delhi |
6 | Jamia Millia Islamia,New Delhi | New Delhi |
Top Agriculture Colleges in Delhi
There is only one college in Delhi which is included in the list of top 40 Agriculture Colleges in India.
NIRF Ranking 2023 | Name of Agriculture College | Location |
---|---|---|
1 | Indian Agricultural Research Institute | New Delhi |
Top Innovation Colleges in Delhi
There is only one college name from Delhi is included in the list of top 10 Innovation Colleges in India.
NIRF Ranking 2023 | Name of Innovation College | Location |
---|---|---|
4 | Indian Institute of Technology Delhi | Delhi |