List of Universities in Virginia
List of all top 42 Universities/ Colleges in Virginia.
| Rank in Virginia | Name of College/ University | Location | Rank in US | Rank in World |
|---|---|---|---|---|
| 1 | University of Virginia | Virginia | 36 | 40 |
| 2 | Virginia Polytechnic Institute and State University | Virginia | 52 | 67 |
| 3 | George Mason University | Virginia | 64 | 87 |
| 4 | Virginia Commonwealth University | Virginia | 103 | 190 |
| 5 | College of William & Mary | Virginia | 135 | 317 |
| 6 | Liberty University | Virginia | 155 | 376 |
| 7 | Old Dominion University | Virginia | 180 | 445 |
| 8 | James Madison University | Virginia | 181 | 446 |
| 9 | University of Richmond | Virginia | 183 | 453 |
| 10 | Washington and Lee University | Virginia | 294 | 762 |
| 11 | Radford University | Virginia | 342 | 890 |
| 12 | Sweet Briar College | Virginia | 412 | 1084 |
| 13 | Regent University | Virginia | 437 | 1159 |
| 14 | University of Mary Washington | Virginia | 453 | 1198 |
| 15 | Christopher Newport University | Virginia | 518 | 1399 |
| 16 | Hampton University | Virginia | 538 | 1470 |
| 17 | Longwood University | Virginia | 564 | 1527 |
| 18 | Virginia Military Institute | Virginia | 565 | 1531 |
| 19 | Eastern Virginia Medical School | Virginia | 629 | 1729 |
| 20 | Roanoke College | Virginia | 655 | 1810 |
| 21 | Marymount University | Virginia | 734 | 2064 |
| 22 | Eastern Mennonite University | Virginia | 745 | 2087 |
| 23 | Shenandoah University | Virginia | 755 | 2120 |
| 24 | Norfolk State University | Virginia | 763 | 2147 |
| 25 | University of Lynchburg | Virginia | 778 | 2183 |
| 26 | Virginia State University | Virginia | 788 | 2214 |
| 27 | ECPI University | Virginia | 859 | 2424 |
| 28 | Hollins University | Virginia | 865 | 2433 |
| 29 | Hampden-Sydney College | Virginia | 872 | 2451 |
| 30 | Bridgewater College | Virginia | 889 | 2499 |
| 31 | Randolph-Macon College | Virginia | 1020 | 2883 |
| 32 | Virginia Wesleyan University | Virginia | 1048 | 2977 |
| 33 | Mary Baldwin University | Virginia | 1058 | 3016 |
| 34 | Ferrum College | Virginia | 1130 | 3289 |
| 35 | Virginia Union University | Virginia | 1170 | 3412 |
| 36 | Randolph College | Virginia | 1233 | 3586 |
| 37 | Emory & Henry College | Virginia | 1273 | 3730 |
| 38 | Averett University | Virginia | 1288 | 3796 |
| 39 | Bluefield College | Virginia | 1307 | 3874 |
| 40 | The University of Virginia’s College at Wise | Virginia | 1358 | 4090 |
| 41 | Southern Virginia University | Virginia | 1405 | 4323 |
| 42 | Appalachian College of Pharmacy | Virginia | 1621 | 6045 |

