Rajju Bhaiya University has released the 2025 exam results, which can be accessed on the official website prsuniv.ac.in. Students need to visit the “Results” section, select their course and semester, enter their roll number, and submit the details to view their results. For direct access, scroll down to get official result link. If you face any issues, contact the university’s examination department.
Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj, has released results for various courses for the 2024-25 academic session. The results for various courses were uploaded between February 18 and July 21, 2025. Notable among these are the M.A. Philosophy – III Semester (NEP) results, the Bachelor of Arts (B.A.) I Year results, B.A., B.Sc., B.Com., BBA, BCA, BLISC, B.P.Ed., LLB, BALLB, B.Sc. (Hons.) Agriculture, M.A., M.Sc., M.Com., MSW, M.Lib., M.Ed., M.P.Ed., LLM.
How to Check Rajju Bhaiya University Result 2025
To access your results, visit the university’s official result portal:. You may also follow these steps to check your Rajju Bhaiya University (PRSU) Result 2025 online:
Step 1: Visit the Official Website
Go to the official result portal:
🔗 PRSU Result Portal
Step 2: Select Examination Type
- Choose Main Exam, Back Paper, or Revaluation as applicable.
Step 3: Enter Your Details
- Enter your Roll Number
- Enter Father’s Name (as per university records)
Step 4: Choose Your Semester/Year
- Select the appropriate Semester or Year from the drop-down menu.
Step 5: Click on “Show Result”
- After filling in the details, click on the Show Result button.
Step 6: View & Download Your Result
- Your result will be displayed on the screen.
- Click on Print or Download to save it for future reference.
| Course & Part (Semester) | Result Date |
|---|---|
| (IPA) INTEGRATED PROGRAMME IN ARTS (BA+MA) – II | 29-08-2025 |
| (IPM) INTEGRATED PROGRAMME IN MANAGEMENT (BBA+MBA) – II | 29-08-2025 |
| (IPC) INTEGRATED PROGRAMME IN COMMERCE (B.COM+M.COM) – VI | 29-08-2025 |
| M.Sc. (Ag.) Agricultural Economics- IV SEMESTER | 29-07-2025 |
| M.Sc. (Ag.) Genetics & Plant Breeding- IV SEMESTER | 29-07-2025 |
| M.Sc. (Ag.) Soil Science & Agricultural Chemistry- IV SEMESTER | 29-07-2025 |
| M.Sc. (Ag.) Horticulture- IV SEMESTER | 25-07-2025 |
| M.Sc. (Ag.) Agricultural Extension- IV SEMESTER | 25-07-2025 |
| BACHELOR OF ARTS (B.A.) PART – I (ANNUAL) | 24-07-2025 |
| BACHELOR OF ARTS (B.A.) PART – II (ANNUAL) | 24-07-2025 |
| BACHELOR OF ARTS (B.A.) PART – III (ANNUAL) | 24-07-2025 |
| BACHELOR OF SCIENCE (B.Sc.) PART – I (ANNUAL) | 24-07-2025 |
| BACHELOR OF SCIENCE (B.Sc.) PART – II (ANNUAL) | 24-07-2025 |
| BACHELOR OF SCIENCE (B.Sc.) PART – III (ANNUAL) | 24-07-2025 |
| BACHELOR OF COMMERCE (B.Com.) PART – II (ANNUAL) | 24-07-2025 |
| BACHELOR OF COMMERCE (B.Com.) PART – III (ANNUAL) | 24-07-2025 |
| Course & Part (Semester) | Result Date |
|---|---|
| M.Sc. (Ag.) Agricultural Economics- II SEMESTER | 23-07-2025 |
| BACHELOR OF ARTS (B.A.) I YEAR | 23-07-2025 |
| BACHELOR OF SCIENCE (B.Sc.) I YEAR | 23-07-2025 |
| BACHELOR OF COMMERCE (B.Com.) I YEAR | 23-07-2025 |
| Course & Part (Semester) | Result Date |
|---|---|
| BACHELOR OF ARTS (B.A.) PART – II (SEMESTER-IV) | 21-07-2025 |
| BACHELOR OF ARTS (B.A.) PART – I (SEMESTER – II) | 19-07-2025 |
| BACHELOR OF ARTS (B.A.) PART – III (SEMESTER – VI) | 19-07-2025 |
| BACHELOR OF SCIENCE (B.Sc.) PART – I (SEMESTER – II) | 19-07-2025 |
| BACHELOR OF SCIENCE (B.Sc.) PART – II (SEMESTER – IV) | 19-07-2025 |
| BACHELOR OF SCIENCE (B.Sc.) PART – III (SEMESTER – VI) | 19-07-2025 |
| BACHELOR OF COMMERCE (B.Com.) PART – I (SEMESTER – II) | 19-07-2025 |
| BACHELOR OF COMMERCE (B.Com.) PART – II (SEMESTER – IV) | 19-07-2025 |
| BACHELOR OF COMMERCE (B.Com.) PART – III (SEMESTER – VI) | 19-07-2025 |
| Program and Semester | Result Date |
|---|---|
| M.Sc. (Ag.) Horticulture- II SEMESTER | 16-07-2025 |
| M.Sc. (Ag.) Agricultural Extension- II SEMESTER | 16-07-2025 |
| M.Sc. (Ag.) Genetics & Plant Breeding- II SEMESTER | 16-07-2025 |
| M.Sc. (Ag.) Soil Science & Agricultural Chemistry- II SEMESTER | 16-07-2025 |
| M.Sc. (Ag.) AGRONOMY- II SEMESTER | 16-07-2025 |
| B.Sc.Ag. (Hons.)-II SEMESTER | 15-07-2025 |
| B.Sc.Ag. (Hons.)-IV SEMESTER | 15-07-2025 |
| B.Sc.Ag. (Hons.)-VI SEMESTER | 15-07-2025 |
| B.Sc. (Biotechnology) – II SEMESTER | 12-07-2025 |
| B.Sc. (Biotechnology) – VI SEMESTER | 12-07-2025 |
| Bachelor Of Business Administration -II SEMESTER | 12-07-2025 |
| B.Sc. (Biotechnology) – IV SEMESTER | 12-07-2025 |
| Program and Semester | Result Date |
|---|---|
| Bachelor Of Business Administration -VI SEMESTER | 10 July 2025 |
| Bachelor Of Business Administration -IV SEMESTER | 10 July 2025 |
| Master of Education- II SEMESTER | 10 July 2025 |
| Master of Education- IV SEMESTER | 10 July 2025 |
| M.A. (PAINTING)-II SEMESTER | 10 July 2025 |
| M.A. (PAINTING)-IV SEMESTER | 10 July 2025 |
| Bachelor of Education – II SEMESTER | 09 July 2025 |
| Bachelor of Education – IV SEMESTER | 09 July 2025 |
| Bachelor of Computer Application – II Semester | 08 July 2025 |
| M.A. (Physical Education) – IV Semester | 08 July 2025 |
| Bachelor of Computer Application – VI Semester | 04 July 2025 |
| Bachelor of Computer Application – IV Semester | 03 July 2025 |
| Master of Library & Information Science – II Semester | 02 July 2025 |
| Bachelor of Library & Information Science – II Semester | 02 July 2025 |
| M.A. (English) – II Semester | 01 July 2025 |
| M.A. (English) – IV Semester | 01 July 2025 |
| M.A. (Urdu) – IV Semester | 01 July 2025 |
| M.Sc. (Chemistry) – IV Semester | 01 July 2025 |
| Course Name | Result Date |
|---|---|
| M.Sc. (CHEMISTRY)- II SEMESTER | 30-06-2025 |
| M.A. (EDUCATION)- II SEMESTER | 30-06-2025 |
| M.A. (EDUCATION)- IV SEMESTER | 30-06-2025 |
| M.A. (PSYCHOLOGY) – II SEMESTER | 30-06-2025 |
| M.A. (PSYCHOLOGY) – IV SEMESTER | 30-06-2025 |
| M.Sc. (PHYSICS)- IV SEMESTER | 28-06-2025 |
| M.Sc. (MATHEMATICS)- IV SEMESTER | 28-06-2025 |
| M.Sc. (PHYSICS)- II SEMESTER | 28-06-2025 |
| M.Sc. (MATHEMATICS)- II SEMESTER | 28-06-2025 |
| M.A. (ECONOMICS)-IV SEMESTER | 28-06-2025 |
| M.A. (URDU)- II SEMESTER | 28-06-2025 |
| M.A. (ECONOMICS)-II SEMESTER | 28-06-2025 |
| M.A. (PHILOSOPHY)- IV SEMESTER | 27-06-2025 |
| M.A. (PHILOSOPHY)- II SEMESTER | 27-06-2025 |
| M.A. (POLITICAL SCIENCE)-II SEMESTER | 27-06-2025 |
| M.A. (POLITICAL SCIENCE)-IV SEMESTER | 27-06-2025 |
| M.A. (GEOGRAPHY)-II SEMESTER | 27-06-2025 |
| M.A. (GEOGRAPHY)-IV SEMESTER | 27-06-2025 |
| M.Sc. (BOTANY)- II SEMESTER | 27-06-2025 |
| M.Sc. (BOTANY)- IV SEMESTER | 27-06-2025 |
| M.A. (PHYSICAL EDUCATION)- II SEMESTER | 27-06-2025 |
| M.P.Ed.- II SEMESTER | 26-06-2025 |
| M.P.Ed.- IV SEMESTER | 26-06-2025 |
| B.P.Ed. -II SEMESTER | 26-06-2025 |
| B.P.Ed. -IV SEMESTER | 26-06-2025 |
| M.Sc. ZOOLOGY – II SEMESTER | 26-06-2025 |
| M.Sc. ZOOLOGY – IV SEMESTER | 26-06-2025 |
| M.Sc. DEFENCE AND STRATEGIC STUDIES – II SEMESTER | 26-06-2025 |
| M.Sc. DEFENCE AND STRATEGIC STUDIES – IV SEMESTER | 26-06-2025 |
| M.A. DEFENCE AND STRATEGIC STUDIES – IV SEMESTER | 26-06-2025 |
| M.A. DEFENCE AND STRATEGIC STUDIES – II SEMESTER | 26-06-2025 |
| B.Sc.Ag. (Hons.)-VIII SEMESTER | 26-06-2025 |
| B.A.L.L.B. (Hons.)-II SEMESTER | 25-06-2025 |
| B.A.L.L.B. (Hons.)-IV SEMESTER | 25-06-2025 |
| B.A.L.L.B. (Hons.)-VI SEMESTER | 25-06-2025 |
| B.A.L.L.B. (Hons.)-VIII SEMESTER | 25-06-2025 |
| M.A. (MEDIEVAL & MODERN HISTORY)- II SEMESTER | 25-06-2025 |
| M.A. (HOME SCIENCE)- IV SEMESTER | 25-06-2025 |
| M.A. (HOME SCIENCE)- II SEMESTER | 25-06-2025 |
| M.A. (MEDIEVAL & MODERN HISTORY)- IV SEMESTER | 25-06-2025 |
| M.A. (HINDI)- II SEMESTER | 22-06-2025 |
| M.A. (HINDI)- IV SEMESTER | 22-06-2025 |
| M.A. ANCIENT HISTORY,CULTURE AND ARCHAEOLOGY-IV SEMESTER | 21-06-2025 |
| M.A. (SOCIOLOGY)- II SEMESTER | 21-06-2025 |
| M.A. (SOCIOLOGY)- IV SEMESTER | 21-06-2025 |
| M.A. ANCIENT HISTORY,CULTURE AND ARCHAEOLOGY-II SEMESTER | 21-06-2025 |
| M.COM-II SEMESTER | 20-06-2025 |
| M.COM-IV SEMESTER | 20-06-2025 |
| M.A. (SANSKRIT) – II SEMESTER | 20-06-2025 |
| M.A. (SANSKRIT) – IV SEMESTER | 20-06-2025 |
| L.L.B.-IV SEMESTER | 13-06-2025 |
| L.L.B.-VI SEMESTER | 13-06-2025 |
| L.L.B.-II SEMESTER | 13-06-2025 |
| B.Ed-I SEMESTER (NEP) | 16-04-2025 |
| B.Ed-III SEMESTER (NEP) | 16-04-2025 |
| B.Sc. BIOTECHNOLOGY-III SEMESTER | 27-03-2025 |
| B.Sc. BIOTECHNOLOGY-V SEMESTER | 27-03-2025 |
| M.A. PAINTING – III SEMESTER | 27-03-2025 |
| B.Sc. BIOTECHNOLOGY-I SEMESTER | 26-03-2025 |
| (IPA) Integrated Programme in Arts (BA + MA) -I SEMESTER | 25-03-2025 |
| (IPA) Integrated Programme in Arts (BA + MA) -III SEMESTER | 25-03-2025 |
| (IPA) Integrated Programme in Arts (BA + MA) -V SEMESTER | 25-03-2025 |
| (IPC) Integrated Programme in Commerce (B.Com.+ M.Com.) -I SEMESTER | 25-03-2025 |
| (IPC) Integrated Programme in Commerce (B.Com.+ M.Com.) -III SEMESTER | 25-03-2025 |
| (IPM) Integrated Programme in Management (BBA + MBA) -I SEMESTER | 25-03-2025 |
| (IPM) Integrated Programme in Management (BBA + MBA) -III SEMESTER | 25-03-2025 |
| (IPM) Integrated Programme in Management (BBA + MBA) -V SEMESTER | 25-03-2025 |
| M.A. ECONOMICS – III SEMESTER (CAMPUS NEP) | 25-03-2025 |
| M.A. PHILOSOPHY – III SEMESTER (NEP) | 24-03-2025 |
| BACHELOR OF ARTS (B.A.) I YEAR | 22-03-2025 |
| BACHELOR OF ARTS (B.A.) I SEM | 22-03-2025 |
| BACHELOR OF ARTS (B.A.) III SEM | 22-03-2025 |
| BACHELOR OF ARTS (B.A.) V SEM | 22-03-2025 |



Leave a Reply
You must be logged in to post a comment.