CA Intermediate Toppers 2024: The Institute of Chartered Accountants of India (ICAI) released the CA Intermediate May 2024 session result in July 2024. The name of all candidates who secured rank has been published immediately after declaration of CA Intermediate result Sept 2024.
ICAI released the CA Intermediate toppers 2024 list for last session May 2024 in July 2024. CA Inter 2024 merit list will include the names of top three rank holders of the CA Intermediate exams.
CA Intermediate Rank Holders
Top three rank holders refers to those students who secures the highest marks in their first attempt in May 2024 term of CA Intermediate examinations. The Institute has also released the CA Intermediate merit list 2024 that will include the names of the top 50 candidates or rank holders.
CA Intermediate Toppers May 2024
CA Inter | All India Topper First Rank | All India Second Rank | All India Second Rank |
---|---|---|---|
Name | Kushagra Roy | Yug Sachin Kariya | Yagya Lalit Chandak |
City | Bhiwadi | Akola | Bhayandar |
Roll no. | 306595 | 255295 | 396138 |
Marks | 538 | 526 | 526 |
Percentage | 89.67% | 87.67% | 87.67% |
CA Inter | All India Third Rank | All India Third Rank |
---|---|---|
Name | Manit Singh Bhatia | Hiresh Kashiramka |
City | New Delhi | Mumbai |
Roll No. | 295702 | 349665 |
Marks | 519 | 519 |
Percentage | 86.50% | 86.50% |
In the Intermediate examination 2,06,410 candidates were admitted and exams were held across 590 centers.
CA Intermediate Pass Percentage May 2024
Group (s) | No. of candidates appeared | No. of candidates passed | % of pass |
---|---|---|---|
Group I | 117764 | 31978 | 27.15 |
Group II | 71145 | 13008 | 18.28 |
Both Groups | 59956 | 11041 | 18.42 |
CA Intermediate Toppers Nov 2023
The CA Institute releases the merit list of toppers on all India basis alongside CA Intermediate result 2024. You may check here the name, location, marks obtained by all India topper and other rank holders.
Here is the list of All India Rank (AIR) holders in CA Inter Nov 2023:-
RANK Holder | Name | Marks | Percentage |
---|---|---|---|
First Rank (AIR-I) | JAY DEVANG JIMULIA | 691/800 | 86.38% |
Second Rank (AIR-II) | TANAY BHAGERIA | 688/800 | 86.00% |
Third Rank (AIR-III) | RISHI HIMANSHUKUMAR MEVAWALA | 668/800 | 83.50% |
Marksheet of AIR 1: JAY DEVANG JIMULIA
Roll Number | 715373 |
Name | JAY DEVANG JIMULIA |
Group I | |
Accounting | 086 |
Corporate and Other Laws | 061 |
Cost and Management Accounting | 094 |
Taxation | 096 |
Total | 337 |
Result | PASS |
Group II | |
Advanced Accounting | 095 |
Auditing and Assurance | 093 |
Enterprise Information Systems & Strategic Management | 080 |
Financial Management & Economics for Finance | 086 |
Total | 354 |
Result | PASS |
Grand Total | 691 |
Marksheet of AIR 2: TANAY BHAGERIA
Roll Number | 602495 |
Name | BHAGERIA TANAY |
Group I | |
Accounting | 085 |
Corporate and Other Laws | 080 |
Cost and Management Accounting | 089 |
Taxation | 087 |
Total | 341 |
Result | PASS |
Group II | |
Advanced Accounting | 085 |
Auditing and Assurance | 094 |
Enterprise Information Systems & Strategic Management | 072 |
Financial Management & Economics for Finance | 096 |
Total | 347 |
Result | PASS |
Grand Total | 688 |
Marksheet of AIR 3: RISHI HIMANSHUKUMAR MEVAWALA
Roll Number | 751949 |
Name | RISHI HIMANSHUKUMAR MEVAWALA |
Group I | |
Accounting | 087 |
Corporate and Other Laws | 090 |
Cost and Management Accounting | 098 |
Taxation | 083 |
Total | 358 |
Result | PASS |
Group II | |
Advanced Accounting | 074 |
Auditing and Assurance | 083 |
Enterprise Information Systems & Strategic Management | 066 |
Financial Management & Economics for Finance | 087 |
Total | 310 |
Result | PASS |
Grand Total | 668 |
You may also check CA Inter pass percentage Nov 2023 since 2019. For references you may refer to previous years toppers list to get an idea about CA Intermediate.
CA Intermediate Toppers May 2023
Here is the list of All India Rank (AIR) holders in CA Inter May 2023:-
RANK Holder | Name | Marks | Percentage |
---|---|---|---|
First Rank (AIR-I) | Y Gokul Sai Sreekar | 688/800 | 86% |
Second Rank (AIR-II) | Noor Singla | 682/800 | 85.25% |
Third Rank (AIR-III) | Kavya Sandeep Kothari | 678/800 | 84.75% |
CA Intermediate Toppers Nov 2022
The name of all India topper in CA Inter Nov 2022 are Diksha Goyal, Tulika Shrawan Jalan and Saksham Jain.
RANK Holder | Name | Marks | Percentage |
---|---|---|---|
First Rank (AIR-I) | Diksha Goyal | 693/800 | 86.63% |
Second Rank (AIR-II) | Tulika Shrawan Jalan | 677/800 | 84.63% |
Third Rank (AIR-III) | Saksham Jain | 672/800 | 84% |
CA Intermediate Toppers May 2022
CA Inter May 2022 rank holders are Rajan Kabra, Nishtha Bothra and Kunal Kamal Hardwani.
RANK Holder | Name | Marks | Percentage |
---|---|---|---|
First Rank | Rajan Kabra | 666/800 | 83.25% |
Second Rank | Nishtha Bothra | 658/800 | 82.25% |
Third Rank | Kunal Kamal Hardwani | 643/800 | 80.38% |
CA Intermediate Toppers Dec 2021
CA Intermediate Toppers Dec 2021 are Kinjal Ajmera, M Yash Doshi and Jatin Poddar.
RANK | Name | Marks | Percentage |
---|---|---|---|
AIR I | Kinjal Ajmera | 690/800 | 86.25% |
AIR II | M Yash Doshi | 678/800 | 84.75% |
AIR III | Jatin Poddar | 660/800 | 82.5% |
CA Intermediate Toppers July 2021
CA Intermediate Toppers July 2021 are Arjun Mehra, Mahin Naim and Sudeepta Benya.
RANK | Name | Marks | Percentage |
---|---|---|---|
AIR I | Arjun Mehra | 674 | 84.25% |
AIR II | Mahin Naim | 635 | 79.38% |
AIR III | Sudeepta Benya | 624 | 78% |
CA Intermediate Toppers January 2021
CA Inter toppers January 2021 are Girish Aswani, Naman Maheshwari and Ayush Gupta.
Rank No | Name | Marks | Percentage |
---|---|---|---|
I | Girish Aswani | 689/800 | 86.13% |
II | Naman Maheshwari | 633/800 | 79.13% |
III | Ayush Gupta | 632/800 | 79% |
CA Intermediate Toppers Nov 2019
CA Intermediate Nov 2019 toppers are Akshay Jain, Harsh Choudhary and Ritik Khaitan.
Rank | Name | Marks | Location |
---|---|---|---|
AIR-1 | Akshay Jain | 696 | Ahmedabad |
AIR-2 | Harsh Choudhary | 690 | New Delhi |
AIR-3 | Ritik Khaitan | 678 | Konnagar |
CA Intermediate Toppers May 2019
CA Inter May 2019 rank holders are Akshat Goyal, Meet Anil Shah and Anjali Goyal.
RANK | Name | Marks |
---|---|---|
AIR I | Akshat Goyal | 735/800 |
AIR II | Meet Anil Shah | 675/800 |
AIR III | Anjali Goyal | 673/800 |
CA Intermediate November 2018 Toppers
Shubham Malhotra, Pranshu Bagrodia, Pushap Goyal and Devesh Lakhotial are CA Intermediate November 2018 Toppers.
Rank | 1st Rank | 2nd Rank | 2nd Rank | 3rd Rank |
---|---|---|---|---|
Name | Shubham Malhotra | Pranshu Bagrodia | Pushap Goyal | Devesh Lakhotial |
Marks | 657/800 | 649/800 | 649/800 | 647 / 800 |
Percentage | 82.125% | 81.125% | 81.125% | 80.88 % |
CA Intermediate Toppers May 2018
CA Intermediate Toppers May 2018 are Sakshi Airan, Radhika Chauthmal Beriwala and Akshit Agarwal.
Rank | First | Second | Third |
---|---|---|---|
Name | Sakshi Airan | Radhika Chauthmal Beriwala | Akshit Agarwal |
City | Indore | Surat | Jaipur |
Marks | 669/800 | 659/800 | 646/800 |
Percentage | 83.63% | 82.38% | 80.75% |
CA Intermediate Result 2024
ICAI released the result of CA Intermediate 2024 on its official website www.icai.org. All candidates appeared in CA Inter May 2024 exams can check their results in online mode from official direct link.
You may simple visit CA Inter Result May 2024 and click on result link to check your result after providing roll number and registration number or pin number are mandatory to check the result.