HSN Code 5805 to 8452 for 12% GST Rate Items
HSN Code | Description of Goods |
---|---|
5805 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up |
5806 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs). [Inserted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] |
5807 | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered |
5808 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. [Substituted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] |
5809 | Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included. [Substituted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] |
5810 | Embroidery in the piece, in strips or in motifs [Substituted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] |
5811 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810 |
5901 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations |
5902 | Tyre cord fabric of high tenacity yarn of nylon or other polyamides, polyesters or viscose rayon |
5903 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902 |
5904 | Linoleum, whether or not cut to shape; floor coverings consisting of a coating or covering applied on a textile backing, whether or not cut to shape |
5905 | Textile wall coverings |
5906 | Rubberised textile fabrics, other than those of heading 5902 |
5907 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like |
5908 | Textile wicks, woven, plaited or knitted , for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated |
5909 | Textile hose piping and similar textile tubing, with or without lining, armour or accessories of other materials |
5910 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material |
5911 | Textile products and articles, for technical uses, specified in Note 7 to Chapter 59; such as Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, including narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles (weaving beams); Bolting cloth, whether or Not made up; Felt for cotton textile industries, woven; Woven textiles felt, whether or not impregnated or coated, of a kind commonly used in other machines, Cotton fabrics and articles used in machinery and plant, Jute fabrics and articles used in machinery or plant, Textile fabrics of metalised yarn of a kind commonly used in paper making or other machinery, Straining cloth of a kind used in oil presses or the like, including that of human hair, Paper maker’s felt, woven, Gaskets, washers, polishing discs and other machinery parts of textile articles [Substituted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] |
6001 | Pile fabrics, including “long pile” fabrics and terry fabrics, knitted or crocheted. |
6002 | Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 6001. |
6003 | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 6002. |
6004 | Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 6001. |
6005 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004. |
6006 | Other knitted or crocheted fabrics. |
[HSN Code 6001 to 6006 was newly inserted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] | |
61 | Articles of apparel and clothing accessories, knitted or crocheted. [Substituted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] |
62 | Articles of apparel and clothing accessories, not knitted or crocheted. [Substituted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] |
6301 | Blankets and travelling rugs. |
6302 | Bed linen, table linen, toilet linen and kitchen linen. |
6303 | Curtains (including drapes) and interior blinds; curtain or bed valances. |
6304 | Other furnishing articles, excluding those of heading 9404. |
6305 | Sacks and bags, of a kind used for the packing of goods. |
6306 | Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods. |
6307 | Other made up articles, including dress patterns. |
6308 | Sets, consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale. |
6309 | Worn clothing and other worn articles. |
6310 | Used or new rags, scrap, twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. |
64 | Footwear of sale value not exceeding Rs.1000 per pair. |
[HSN Code 6301 to 64 was newly inserted w.e.f. 1st January, 2022 vide 14/2021-Integrated Tax (Rate) dated 18.11.2021.] | |
6501 | Textile caps |
6505 | Hats (knitted/crocheted) or made up from lace or other textile fabrics |
6601 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas) |
6602 | Whips, riding-crops and the like |
6603 | Parts, trimmings and accessories of articles of heading 6601 or 6602 |
6701 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) |
68 | Sand lime bricks or Stone inlay work |
6802 | Statues, statuettes, pedestals; high or low reliefs, crosses, figures of animals, bowls, vases, cups, cachou boxes, writing sets, ashtrays, paper weights, artificial fruit and foliage, etc.; other ornamental goods essentially of stone |
6815 | Fly ash bricks or fly ash aggregate with 90 per cent. or more fly ash content; Fly ash blocks [Inserted w.e.f. 1-April-2022 vide Notification No. 01/2022-Central Tax (Rate), G.S.R. 236(E) dated 31st March, 2022] |
6901 00 10 | Bricks of fossil meals or similar siliceous earths [Inserted w.e.f. 1-April-2022 vide Notification No. 01/2022-Central Tax (Rate), G.S.R. 236(E) dated 31st March, 2022] |
6904 10 00 | Building bricks [Inserted w.e.f. 1-April-2022 vide Notification No. 01/2022-Central Tax (Rate), G.S.R. 236(E) dated 31st March, 2022] |
6905 10 00 | Earthen or roofing tiles [Inserted w.e.f. 1-April-2022 vide Notification No. 01/2022-Central Tax (Rate), G.S.R. 236(E) dated 31st March, 2022] |
6909 | Pots, jars and similar articles of a kind used for the conveyance and packing of goods of ceramic |
6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china |
6912 | Tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china |
6913 | Statues and other ornamental articles |
7015 10 | Glasses for corrective spectacles and flint buttons |
7020 | Globes for lamps and lanterns, Founts for kerosene wick lamps, Glass chimneys for lamps and lanterns |
7310 or 7326 | Mathematical boxes, geometry boxes and colour boxes, pencil sharpeners |
7317 | Animal shoe nails |
7319 | Sewing needles |
7321 | Kerosene burners, kerosene stoves and wood burning stoves of iron or steel |
7323 | Table, kitchen or other household articles of iron & steel; Utensils |
7418 | Table, kitchen or other household articles of copper; Utensils |
7419 80 30 | Brass Kerosene Pressure Stove |
7615 | Table, kitchen or other household articles of aluminium; Utensils |
8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 8208, and blades therefor |
8214 | Paper knives, Pencil sharpeners and blades therefor |
8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware |
8306 | Bells, gongs and the like, non-electric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal; metal bidriware |
8401 | Fuel elements (cartridges), non-irradiated, for nuclear reactors |
8408 | Fixed Speed Diesel Engines of power not exceeding 15HP |
8413 | Power driven pumps primarily designed for handling water, namely, centrifugal pumps (horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps |
8414 20 10 | Bicycle pumps |
8414 20 20 | Other hand pumps |
8414 90 12 | Parts of air or vacuum pumps and compressors of bicycle pumps |
8420 | Hand operated rubber roller |
8424 | Nozzles for drip irrigation equipment or nozzles for sprinklers |
8424 | Sprinklers; drip irrigation system including laterals; mechanical sprayers |
8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers; Parts [8432 90] |
8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437; parts [8433 90 00] |
8434 | Milking machines and dairy machinery |
8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders |
8452 | Sewing machines, other than book-sewing machine of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machines needles and parts of sewing machines |
The above list shows 12% GST rate items along with Chapter/Heading/ Subheading/ Tariff item and description of Goods.