List of Universities in California
List of all top 137 Universities/ Colleges in California.
| Rank in California | Name of College/ University | Location | Rank in US | Rank in World |
|---|---|---|---|---|
| 1 | Stanford University | California | 3 | 3 |
| 2 | University of California, Berkeley | California | 5 | 5 |
| 3 | University of California, Los Angeles | California | 9 | 9 |
| 4 | University of California, San Diego | California | 19 | 21 |
| 5 | University of Southern California | California | 21 | 24 |
| 6 | University of California, Davis | California | 22 | 25 |
| 7 | University of California, Irvine | California | 33 | 37 |
| 8 | University of California, Santa Barbara | California | 47 | 60 |
| 9 | California Institute of Technology | California | 54 | 70 |
| 10 | University of California, San Francisco | California | 68 | 91 |
| 11 | University of California, Santa Cruz | California | 70 | 95 |
| 12 | University of California, Riverside | California | 80 | 111 |
| 13 | San Diego State University | California | 102 | 189 |
| 14 | California State University, Northridge | California | 121 | 267 |
| 15 | San José State University | California | 122 | 269 |
| 16 | San Francisco State University | California | 123 | 270 |
| 17 | Santa Clara University | California | 144 | 347 |
| 18 | California Polytechnic State University, San Luis Obispo | California | 158 | 384 |
| 19 | California State University, Fullerton | California | 166 | 411 |
| 20 | California State University, Long Beach | California | 167 | 416 |
| 21 | California State University, Chico | California | 196 | 500 |
| 22 | University of San Francisco | California | 197 | 501 |
| 23 | Pepperdine University | California | 204 | 516 |
| 24 | California State University, Sacramento | California | 220 | 557 |
| 25 | University of San Diego | California | 226 | 569 |
| 26 | Chapman University | California | 232 | 582 |
| 27 | California State Polytechnic University, Pomona | California | 236 | 593 |
| 28 | Loyola Marymount University | California | 257 | 642 |
| 29 | Humboldt State University | California | 261 | 664 |
| 30 | California State University, San Bernardino | California | 264 | 673 |
| 31 | Sonoma State University | California | 265 | 674 |
| 32 | California State University, Fresno | California | 273 | 703 |
| 33 | Harvey Mudd College | California | 283 | 730 |
| 34 | Pomona College | California | 303 | 790 |
| 35 | University of California, Merced | California | 310 | 813 |
| 36 | California State University, Dominguez Hills | California | 332 | 871 |
| 37 | California State University, Los Angeles | California | 337 | 880 |
| 38 | Biola University | California | 338 | 884 |
| 39 | California State University San Marcos | California | 357 | 931 |
| 40 | University of the Pacific | California | 370 | 965 |
| 41 | Azusa Pacific University | California | 380 | 987 |
| 42 | California State University, Stanislaus | California | 397 | 1040 |
| 43 | Occidental College | California | 410 | 1075 |
| 44 | Naval Postgraduate School | California | 411 | 1079 |
| 45 | Pitzer College | California | 415 | 1093 |
| 46 | University of California, Hastings College of the Law | California | 424 | 1118 |
| 47 | Art Center College of Design | California | 433 | 1144 |
| 48 | California Institute of the Arts | California | 458 | 1216 |
| 49 | Claremont Graduate University | California | 470 | 1256 |
| 50 | California State University, East Bay | California | 479 | 1289 |
| 51 | Academy of Art University | California | 485 | 1304 |
| 52 | Claremont McKenna College | California | 504 | 1364 |
| 53 | California State University, Monterey Bay | California | 520 | 1401 |
| 54 | National University | California | 531 | 1446 |
| 55 | Golden Gate University | California | 548 | 1494 |
| 56 | California College of the Arts | California | 595 | 1611 |
| 57 | California Lutheran University | California | 602 | 1640 |
| 58 | Saint Mary’s College of California | California | 603 | 1643 |
| 59 | University of Redlands | California | 617 | 1686 |
| 60 | Mills College | California | 627 | 1721 |
| 61 | California State University, Bakersfield | California | 628 | 1728 |
| 62 | California Institute of Integral Studies | California | 630 | 1734 |
| 63 | California State University Channel Islands | California | 633 | 1743 |
| 64 | Dominican University of California | California | 657 | 1812 |
| 65 | University of St. Augustine for Health Sciences | California | 692 | 1920 |
| 66 | Otis College of Art and Design | California | 717 | 2015 |
| 67 | Loma Linda University | California | 733 | 2063 |
| 68 | Whittier College | California | 752 | 2114 |
| 69 | California Baptist University | California | 769 | 2160 |
| 70 | Westmont College | California | 777 | 2179 |
| 71 | Western University of Health Sciences | California | 783 | 2200 |
| 72 | University of La Verne | California | 795 | 2236 |
| 73 | Concordia University Irvine | California | 818 | 2307 |
| 74 | Point Loma Nazarene University | California | 827 | 2338 |
| 75 | Alliant International University | California | 829 | 2347 |
| 76 | Scripps College | California | 831 | 2351 |
| 77 | San Francisco Art Institute (officially ceased its degree programs in July 2022) | California | 891 | 2503 |
| 78 | Brandman University | California | 900 | 2527 |
| 79 | Fresno Pacific University | California | 911 | 2550 |
| 80 | Keck Graduate Institute | California | 922 | 2590 |
| 81 | Southwestern Law School | California | 945 | 2666 |
| 82 | Pacific Union College | California | 979 | 2788 |
| 83 | West Coast University-Los Angeles | California | 1006 | 2851 |
| 84 | La Sierra University | California | 1061 | 3030 |
| 85 | California State University Maritime Academy | California | 1065 | 3052 |
| 86 | Southern California Institute of Architecture | California | 1071 | 3072 |
| 87 | Thomas Aquinas College | California | 1086 | 3137 |
| 88 | San Francisco Conservatory of Music | California | 1089 | 3151 |
| 89 | Soka University of America | California | 1092 | 3164 |
| 90 | Woodbury University | California | 1095 | 3170 |
| 91 | Vanguard University of Southern California | California | 1099 | 3179 |
| 92 | California Western School of Law | California | 1105 | 3205 |
| 93 | American Jewish University | California | 1139 | 3319 |
| 94 | The Master’s University | California | 1142 | 3328 |
| 95 | Charles R. Drew University of Medicine and Science | California | 1175 | 3427 |
| 96 | Fielding Graduate University | California | 1176 | 3430 |
| 97 | The Chicago School of Professional Psychology | California | 1201 | 3505 |
| 98 | Thomas Jefferson School of Law | California | 1255 | 3665 |
| 99 | Holy Names University | California | 1256 | 3670 |
| 100 | Samuel Merritt University | California | 1278 | 3756 |
| 101 | Cogswell University of Silicon Valley | California | 1283 | 3780 |
| 102 | John F. Kennedy University | California | 1296 | 3837 |
| 103 | NewSchool of Architecture and Design | California | 1303 | 3868 |
| 104 | Palo Alto University | California | 1318 | 3927 |
| 105 | Mount Saint Mary’s University | California | 1380 | 4179 |
| 106 | Hope International University | California | 1386 | 4209 |
| 107 | Notre Dame de Namur University | California | 1410 | 4342 |
| 108 | Saybrook University | California | 1414 | 4360 |
| 109 | William Jessup University | California | 1421 | 4399 |
| 110 | Menlo College | California | 1435 | 4491 |
| 111 | Pacifica Graduate Institute | California | 1439 | 4509 |
| 112 | Touro University California | California | 1473 | 4692 |
| 113 | Columbia College Hollywood | California | 1530 | 5124 |
| 114 | Simpson University | California | 1536 | 5177 |
| 115 | Life Pacific College | California | 1546 | 5283 |
| 116 | Marshall B. Ketchum University | California | 1564 | 5456 |
| 117 | University of the West | California | 1569 | 5497 |
| 118 | Pardee RAND Graduate School | California | 1573 | 5536 |
| 119 | Marymount California University | California | 1584 | 5661 |
| 120 | Pacific Oaks College | California | 1595 | 5823 |
| 121 | Humphreys University | California | 1601 | 5860 |
| 122 | Laguna College of Art and Design | California | 1602 | 5871 |
| 123 | San Diego Christian College | California | 1615 | 6000 |
| 124 | American Film Institute Conservatory | California | 1633 | 6198 |
| 125 | John Paul the Great Catholic University | California | 1641 | 6314 |
| 126 | Sofia University | California | 1647 | 6440 |
| 127 | Dominican School of Philosophy & Theology | California | 1648 | 6459 |
| 128 | San Joaquin College of Law | California | 1653 | 6507 |
| 129 | The Wright Institute | California | 1654 | 6532 |
| 130 | Dharma Realm Buddhist University | California | 1662 | 6719 |
| 131 | United States University | California | 1673 | 7187 |
| 132 | Bethesda University | California | 1680 | 7334 |
| 133 | The University of West Los Angeles | California | 1704 | 8195 |
| 134 | Providence Christian College | California | 1708 | 8339 |
| 135 | Irell and Manella Graduate School of Biological Sciences | California | 1719 | 12499 |
| 136 | Antioch University Santa Barbara | California | 1720 | 12500 |
| 137 | Antioch University Los Angeles | California | 1721 | 12501 |

